Most Recent Provo Homes For Sale
| View All Provo Homes For Sale | ||
|
408 S 400 W, Provo, UT 84601 | $50,000 3 beds, 1 bath |
|
1475 E 1370 S, Provo, UT 84606 | $164,900 4 beds, 4 baths |
|
1188 E 520 S, Provo, UT 84606 | $139,900 4 beds, 2 baths |
Real Estate Resources |
Provo Apartments
There are 43 apartments found in and near the Provo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hart West Financial Inc. | 02/10/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $824 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings